Sibling Discounts: The KHDA has approved a 5% tuition fee discount for the 1st sibling; a 10% tuition fee discount for the 2nd sibling; and a 15% tuition fee discount for the 3rd sibling onwards.
Year Group | Actual Fee (in AED) |
Discounted Tuition Fees | |||
Total Discounted Fees |
Discounted Termly Payments | ||||
Aug 2023 (Autumn) |
Dec 2023 (Spring) |
Mar 2024 (Summer) |
|||
Foundation Stage 2 | 21,776.00 | 21,776.00 | 8,711.00 | 6,533.00 | 6,533.00 |
Year 1 | 24,010.00 | 24,010.00 | 9,604.00 | 7,203.00 | 7,203.00 |
Year 2 | 24,010.00 | 24,010.00 | 9,604.00 | 7,203.00 | 7,203.00 |
Year 3 | 24,010.00 | 24,010.00 | 9,604.00 | 7,203.00 | 7,203.00 |
Year 4 | 29,594.00 | 26,662.00 | 10,665.00 | 7,999.00 | 7,999.00 |
Year 5 | 29,594.00 | 27,662.00 | 11,065.00 | 8,299.00 | 8,299.00 |
Year 6 | 34,033.00 | 28,791.00 | 11,516.00 | 8,637.00 | 8,637.00 |
Year 7 | 39,183.00 | 29,941.00 | 11,976.00 | 8,982.00 | 8,982.00 |
Year 8 | 39,183.00 | 30,941.00 | 12,376.00 | 9,282.00 | 9,282.00 |
The Tuition Fee Fact Sheet is an accurate and up-to-date resource designed to help parents make confident decisions about their children’s education.