Sibling Discounts: KHDA has approved a 10% tuition fee discount for the 1st sibling; a 13% tuition fee discount for the 2nd sibling; a 15% tuition fee discount for the 3rd and next sibling(s).
Year Group | Actual Fee (in AED) |
Discounted Tuition Fees | |||
Total Discounted Fees |
Discounted Termly Payments | ||||
Sep (Autumn) |
Jan (Spring) |
Apr (Summer) |
|||
FS 1 – FS 2 | 21,142.00 | 19,800.00 | 7,920.00 | 5,940.00 | 5,940.00 |
Year 1 | 23,311.00 | 19,800.00 | 7,920.00 | 5,940.00 | 5,940.00 |
Year 2 – Year 3 | 23,311.00 | 21,800.00 | 8,720.00 | 6,540.00 | 6,540.00 |
Year 4 | 28,732.00 | 21,800.00 | 8,720.00 | 6,540.00 | 6,540.00 |
Year 5 | 28,732.00 | 23,800.00 | 9,520.00 | 7,140.00 | 7,140.00 |
Year 6 | 33,042.00 | 23,800.00 | 9,520.00 | 7,140.00 | 7,140.00 |
Year 7 – Year 8 | 38,042.00 | 23,800.00 | 9,520.00 | 7,140.00 | 7,140.00 |
The Tuition Fee Fact Sheet is an accurate and up-to-date resource designed to help parents make confident decisions about their children’s education.